प्रभावी मिति : 15 June 2026
| A. SAVINGS DEPOSITS - NPR | % PER ANNUM | |
|---|---|---|
| Nabil General Savings Account | 2.75 | |
| Nabil Premium Nari Bachat Khata | 2.75 | |
| Nabil Corporate Staff Savings Account | 2.75 | |
| Nabil Jestha Bachat Khata | 2.75 | |
| Nabil Bal Bachat Khata | 2.75 | |
| Nabil Karmashil Bachat Khata | 2.75 | |
| Nabil Social Security Savings Account | 2.75 | |
| Nabil Gen N Account | 2.75 | |
| Nabil Sahuliyat Khata | 2.75 | |
| Corporate General Savings | 2.75 | |
| Nabil Gen Alpha Account | 2.75 | |
| Nabil Digo Bachat Khata | 2.75 | |
| Nabil Shareholders Savings Account | 2.77 | |
| Nabil Premium Payroll Savings Account | 2.77 | |
| Corporate Premium Savings | 2.77 | |
| Nabil Gold Savings Account | 2.80 | |
| Corporate Super Savings | 2.80 | |
| Nabil Gold Payroll Savings | 2.80 | |
| Nabil Dhukka Bachat Khata | 2.80 | |
| Nabil Premium Remittance Savings Account | 3.80 | |
| B FIXED DEPOSIT-NPR | ||
| Individual-Normal | ||
| -3 months to below 6 months | 2.80 | |
| -6 months to 1 year | 2.85 | |
| -Above 1 to 2 years | 3.00 | |
| -Above 2 to 5 years | 3.25 | |
| -Above 5 to 10 years | 4.00 | |
| -Above 10 years | 4.55 | |
| - Cumulative Fixed Deposit (1 Year) | 2.85 | |
| Individual-Remittance | ||
| -3 months to below 6 months | 3.80 | |
| -6 months to 1 year | 3.85 | |
| -Above 1 to 2 years | 4.00 | |
| -Above 2 to 5 years | 4.25 | |
| -Above 5 to 10 years | 5.00 | |
| -Above 10 years | 5.55 | |
| - Cumulative Fixed Deposit (1 Year) | 3.85 | |
| Institutional | ||
| -6 Months to 1 year | 2.75 | |
| -Above 1 to 2 years | 2.75 | |
| -Above 2 to 5 years | 2.85 | |
| -Above 5 years | 2.95 | |
| -Above 10 years | 3.01 | |
| C Nabil Akshaya Kosh Muddati | Negotiable | |
| D. SAVINGS DEPOSIT-FCY | ||
| USD Saving | 1.50 | |
| Nabil USD Special Savings A/c | 1.75 | |
| Nabil USD Elite Savings A/c | 2.25 | |
| FCY Savings Account-GBP | 1.50 | |
| FCY Savings Account-EUR | 0.25 | |
| FCY Savings Account-JPY | 0.10 | |
| FCY Savings Account-AUD | 0.10 | |
| E FIXED DEPOSIT-FCY | ||
| USD | ||
| -3 to 6 months | 3.25 | |
| -Above 6 to 12 months | 3.00 | |
| -Above 12 months | 2.75 | |
| GBP | 2.00 | |
| EUR | 0.50 | |
| JPY | 0.50 | |
| AUD | 0.50 | |
| ** Minimum tenor for Individual Fixed Deposit is 3 months and Institutional Fixed Deposit is 6 months | ||
| NRN Fixed Deposit (Minimum Balance USD 1,000.00 or equivalent & minimum Tenor 1 year) | ||
| -USD | 3.50 | |
| -GBP | 2.25 | |
| -AUD | 2.25 | |
| F CALL DEPOSIT-FCY | ||
| USD | Up to 0.75 | |
| GBP | Up to 0.75 | |
| EUR | Up to 0.12 | |
| JPY | Up to 0.05 | |
| AUD | Up to 0.05 | |
1. Call deposit interest rate shall be as per agreement subject to applicable NRB guidelines. 2. For organizations having co-service agreement, institutional FD rate of Above 10 years shall be applied. | ||
