Results of Vacancy
Following the vacancy announcement for the position of Trainee Assistant in The Himalayan Times on 14 March 2025, published by Rolling Plans on behalf of the Bank, and the subsequent Written Examination and Final Interview, following candidates have been selected for the position of Trainee Assistant at the Bank.
List of Successful Candidates
| S.No. | Candidate ID | Candidate Name |
|---|---|---|
| 1 | 3863 | Riya Kathet |
| 2 | 3215 | Kreepa Kafle |
| 3 | 3380 | Rabina Sujakhu |
| 4 | 3086 | Bhima Lama |
| 5 | 3939 | Kajuli Shrestha |
| 6 | 3440 | Roshan Upreti |
| 7 | 3329 | Pradip Pandey |
| 8 | 3500 | Samridhi Bohara |
| 9 | 4136 | Laxmi Pandey |
| 10 | 3109 | Binod Kumar Tharu |
| 11 | 3821 | Mahir Pulami |
| 12 | 3555 | Sharad Acharya |
| 13 | 3862 | Riwaj Khadka |
| 14 | 3767 | Apsika Poudel |
| 15 | 3020 | Aman Kumar Gupta |
| 16 | 3267 | Mridu Dahal |
| 17 | 3528 | Santosh Kharel |
| 18 | 3417 | Rijan Bastola |
| 19 | 3110 | Binu Prabha Khatiwada |
| 20 | 3921 | Asim Pandey |
| 21 | 3761 | Anant Dahal |
| 22 | 3482 | Saman Bhandari |
| 23 | 3236 | Madhav Khanal |
| 24 | 3823 | Manish Rajbanshi |
| 25 | 3994 | Dharanidhar Bhatta |
| 26 | 3060 | Arjun Basnet |
| 27 | 3160 | Gaurav Pokhrel |
| 28 | 3199 | Kamal Prasad Rimal |
| 29 | 3985 | Susan Pandey |
| 30 | 3272 | Nabaraj Subedi |
Emails to all successful candidates shall be forwarded to the respective candidates’ email addresses for the documentation process.
Following the vacancy announcement for the position of Junior Teller in The Himalayan Times on 14 March 2025, published by Rolling Plans on behalf of the Bank, and the subsequent Written Examination and Final Interview, following candidates have been selected for the position of Junior Teller at the Bank.
List of Successful Candidates
| S.No. | Candidate ID | Candidate Name |
|---|---|---|
| 1 | 1883 | Ratikala Chaudhary |
| 2 | 1038 | Anish Awal |
| 3 | 1535 | Bijita Paudel |
| 4 | 1306 | Ramesh Sah |
| 5 | 1245 | Nischal Regmi |
| 6 | 1223 | Namrata Karki |
| 7 | 1880 | Rabindra Namjali Magar |
| 8 | 1015 | Abhishek Shrestha |
| 9 | 1813 | Shankar Dahal |
| 10 | 1568 | Mandip Kumar Sah |
| 11 | 2030 | Deepika Adhikari |
| 12 | 1646 | Santosh Thakur |
| 13 | 1659 | Shristi Neupane |
| 14 | 1033 | Amit Mahatosudi |
| 15 | 1117 | Biswash Nepal |
| 16 | 1237 | Nilam Lama |
| 17 | 1526 | Arjun Kumar Sharma |
| 18 | 2083 | Ganesh Rai |
| 19 | 1142 | Dipak Gautam |
| 20 | 1302 | Rajip Shrestha |
| 21 | 1829 | Anish Banjade |
| 22 | 1692 | Aayush Bhattarai |
| 23 | 1700 | Anish Kumar Shah |
| 24 | 1418 | Shanti Kumari Saud |
| 25 | 1933 | Bishnu Budhaair |
| 26 | 1336 | Rohit Sharma |
| 27 | 2084 | Priya Katwal |
| 28 | 1229 | Neha Sakha |
| 29 | 1750 | Mausham Timsina |
| 30 | 1367 | Saguna Budhathoki |
Emails to all successful candidates shall be forwarded to the respective candidates’ email addresses for the documentation process.
