2019-07-21


| S.N. | Description | Quantity |
| 1 | Motorcycle | Max. 50 units |
| 2 | Car/Van | Max. 5 units |
| 3 | Utility Vehicle | Max. 5 units |
| Vehicle | ||
| 1 | Attendance Device | Max. 45 units |
| 2 | Access Control Lock with RFID reader | Max. 45 units |
| 3 | Aircondition | Max. 150 units |
| 4 | ATM /Cash Recycler | Max. 90 units |
| 5 | CCTV & Accessories | Max. 50 units |
| 6 | Firewall Device | Max. 50 units |
| 7 | Fire Alarm System | Max. 50 units and accessories |
| 8 | Generator | Max. 20 units |
| 9 | Note Counting Machine | Max. 80 units |
| 10 | Photocopy Machine | Max. 50 units |
| 11 | Queue Management System | Max. 10 units |
| 12 | Security Alarm System | Max. 50 units |
| 13 | Telephone (EPABX) | Max. 50 units |
| 14 | Thum Impression Capturing Device | Max. 60 units |
| 15 | Voltage Stabilizer | Max. 4 units |
| Office Equipment | ||
| 1 | Chair | Max. 800 units |
| 2 | Fire Resitance Safe | Max. 45 units |
| 3 | Normal Filing Cabinet-4 and 5 drawer | Max. 200 units |
| 4 | Almirah | Max. 50 units |
| 5 | Fire Resitance Cabinet-4 Drawer | Max. 100 units |
| 6 | Safe Deposit Locker | Max. 45 units |
| 7 | Skeleton Rack | Max. 150 units |
| 8 | Sofa Set (Waiting Chair) | Max. 150 units |
| Metal Furniture | ||
| 1 | Computer - Desktop | Max. 400 units |
| 2 | Computer - Laptop | Max. 10 units |
| 3 | Manageable Switch | Max. 60 units |
| 4 | Printer (Laser) | Max. 200 units |
| 5 | Scanner (Heavy Duty) | Max. 70 units |
| 6 | Scanner (ECC) | Max. 70 units |
