Friday December 13,2019
A. SAVING DEPOSITS | % PER ANNUM |
---|---|
Bal Bachat | 3.75 |
Student Savings | 3.75 |
Jestha Bachat | 3.75 |
Lok Bachat | 3.75 |
Nari Bachat | 3.75 |
General Savings | 3.75 |
Remittance Savings | 3.75 |
Share Khata | 3.75 |
Nabil Sahuliyat Khata | 3.75 |
Corporate Staff Savings | 4.00 |
Salary Savings | 4.50 |
Bachat Yojana | 4.75 |
Super Savings | 5.25 |
Employee Savings | 5.25 |
Premium Nari Bachat | 5.25 |
Premium Payroll Savings | 5.75 |
Shareholders Savings | 5.75 |
B. FIXED | |
- 3 Months to below 6 Months | |
Personal | 7.00 |
- 3 Months and above | |
Institutional | 8.50 |
Institutional (Renewal) | 8.60 |
- 6 Months and above | |
Personal | 9.25 |
- Cumulative Fixed Deposit (1 Year) | |
Personal | 8.00 |
LOAN |
Premium over Base Rate |
---|---|
A. BUSINESS LOANS | |
1. Productive Sector | |
Institutional Prime | 2.50-5.00 |
Institutional Others | 3.75-5.00 |
Tourism Sector | 2.25-4.75 |
Agriculture Loan | 2.00-5.00 |
2. Deprived Sector | |
Institutional Prime | 2.50-5.00 |
Institutional Others | 3.75-5.00 |
Direct Lending (Agriculture and SME) | 2.00 |
Direct Lending (Others) | 4.75-6.00 |
3. Interest Subsidized Loan | 2.00 |
4. Export Finance | |
Prime | 2.50-4.25 |
Others | 4.00-5.25 |
5. Term Loan | |
Multinational | 2.50-4.25 |
Prime | 2.50-4.50 |
Others | 4.25-5.25 |
6. Working Capital Loan | |
I. Overdraft | |
Multinational | 3.50-5.50 |
Prime | 3.50-5.50 |
Others | 5.00-5.75 |
II. TR/ Import Loan | |
Multinational | 2.25-4.75 |
Prime | 2.25-4.75 |
Others | 4.00-5.75 |
III. Demand Loan | |
Multinational | 3.00-5.00 |
Prime | 3.00-5.00 |
Others | 4.00-5.75 |
IV. Short Term Loan (STL) | |
Multinational | 2.25-4.25 |
Prime | 2.25-4.25 |
Others | 4.00-5.75 |
V. Structured Short Term/ Time Loan | 1.75-4.75 |
VI. Nabil Easy Loan | |
Term Loan | 5.00-6.00 |
Overdraft | 5.50-6.00 |
VII. SME Fast Track Loan | 3.56 |
VIII. Nabil Nari Karja | 2.05 |
IX. Nabil Sajilo Karja | 2.56 |
7. Equity Mortgage Loan | 4.50-5.50 |
8. Institutional Auto Finance | 2.75-4.50 |
B. RETAIL LOANS | |
1. Housing (Residential) | 2.50-4.50 |
2. Mortgage | 3.00-4.50 |
3. Auto | |
I. Private | 2.50-4.50 |
II. Commercial | 4.00-5.00 |
III. Tractor Loan | 4.75-5.50 |
IV. Electric Vehicle | 1.50-3.50 |
4. Education | 3.50-5.00 |
5. Personal Overdraft | 4.50-5.50 |
6. Corporate Employees Loan | Upto 3 |
7. Nabil Personal Loan/OD for Employees | 4.75-6.00 |
C. LOAN AGAINST - | |
I. Fixed Deposit (Nabil Bank) | upto 3.00* |
II. Fixed Deposit (Other Banks) | upto 3.00* |
III. 1st Class Bank Guarantee | 2.50-5.00 |
IV. Other Bank's Guarantee | 4.00-5.50 |
V. Government Securities | 2.50-5.00 |
VI. LCY Loan against FCY Deposit | 3.00-5.00 |
VII. Loan against Share | 2.50-4.50 |
D. OTHER LOANS | 5.75-6.50 |
* Base rate or coupon rate whichever is higher plus premium upto 3% | |
Notes:
|
|
|
|
FCY DEPOSITS | |
A. Savings Deposit | |
USD Savings | 1.25% |
GBP Savings | 0.25% |
AUD Savings | 0.5% |
JPY Savings | 0.1% |
*EUR accounts | 0.0% |
*CHF accounts | 0.0% |
NRN Fixed Deposit (USD) | 3.33% |
Notes:
|
Base Rate - Kartik 2076 | LCY Interest Spread - Kartik 2076 |
---|---|
7.94% | 5.15% |