| |
||||
| Unaudited Financial
Results (Provisional) 2004-2005 |
||||
| Rs. Million | ||||
| PARTICULARS | This Year | Previous
Year |
||
| 1st Quarter | 4th Quarter | 1st Quarter | ||
| ending 16-Oct-04 | ending 15-Jul-04 | ending 17-Oct-03 | ||
| (30 Ashwin 61) | (31 Ashad 61) | (30 Ashwin 60) | ||
| Authorised Capital | 500 | 500 | 500 | |
| Issued Capital | 492 | 492 | 492 | |
| Paid-up Capital | 492 | 492 | 492 | |
| General Reserve | 744 | 744 | 652 | |
| Provision for Loan Loss | 421 | 366 | 473 | |
| Other Reserves | 205 | 205 | 141 | |
| Retained Earnings | 441 | 361 | 297 | |
Total Deposits & Borrowings |
14,956 | 14,348 | 13,870 | |
| Interest bearing | 12,140 | 11,335 | 10,848 | |
| Non-interest bearing | 2,817 | 3,013 | 3,022 | |
| Total Credit | 10,314 | 8,548 | 8,505 | |
| Total Investment | 5,584 | 6,763 | 6,325 | |
| Cash & Bank Balance | 1,051 | 970 | 802 | |
| Balance with NRB | 482 | 606 | 364 | |
Balance with other Banks |
345 | 76 | 158 | |
| Cash in Vault | 224 | 287 | 280 | |
| Other Assets | 1,128 | 850 | 1,145 | |
| Other Liabilities | 819 | 615 | 852 | |
| Total Income | 366 | 1,427 | 358 | |
| Interest Income | 258 | 1,002 | 252 | |
| Other Income | 108 | 425 | 105 | |
| Total Expenditure | 153 | 615 | 150 | |
| Interest Expenses | 61 | 283 | 76 | |
| Operating Expenses | 92 | 332 | 74 | |
| Others | ||||
| Operating Profit | 213 | 812 | 207 | |
| Figures regrouped wherever necessary | ||||